VMware vSphere 5.5 or 6.0, What to choose ?
Did you ever get lost while making a decision? I did, not once but many times.I had lot of doubts,confusions during the decision process but in my opinion there is no right or wrong for what we decide because I already had a reason for what I choose.
I recently got a task to select a VMware version for my new infrastructure .Let me explain you what I choose and Why I choose (continue reading)
We are discussing here about vSphere 5.5 and 6.0 .Let us look some of the features of each version
Feature | vSphere 5.5 | vSphere 6.0 | Comment |
Released | September 2013 | March 2015 | |
Physical CPUs per host | 320 | 480 | |
Physical RAM per host | 4 TB | 12 TB | |
VMs per host | 512 | 1000 | |
vCPU per VM | 64 | 128 | |
vMEM per VM | 1 TB | 4 TB | |
VMDK Size | 62 TB | 62 TB | |
Cluster Size | 32 | 64 | |
FT Max vCPU | 1 vCPU | 4 vCPU | |
FT Supported Disk Types | Eager-Zeroed | Lazy-Zeroed Eager-Zeroed Thin Provision |
What will you choose? |
FT Supported Features | HA, DPM, SRM, VDS | HA, DPM, SRM, VDS, Hot Configure FT, H/W Virtualization, Snapshot, Paravirtual Devices, Storage Redundancy | What is FT? |
VM Hardware Version | 10 | 11 | |
VMFS Version | 5.60 | 5.61 | Read more about VMFS |
Management | vSphere Web Client vSphere Client (C#) |
vSphere Web Client vSphere Client (C#) |
|
Authentication Management | Single Sign-On 5.5 | Platform Services Controller(PSC) | PSC in details |
vMotion | vMotion restricted to Datacenter object | vMotion across vCenters vMotion across vSwitches |
What is vMotion? |
vMotion Network Support | L2 Network max. 10ms RTT |
L3 Network max. 100ms RTT |
|
Content Library | NO | YES | |
Certificate Authority (VMCA) | NO | YES | Read more about VMCA |
Virtual Volumes | NO | YES | Read more about Virtual volumes |
Virtual SAN | VSAN 5.5 | VSAN 6.0 | Read more about Virtual SAN |
All-Flash VSAN | NO | YES | |
VSAN Scale | 32 Nodes | 64 Nodes | |
VSAN Fault Domains | NO | YES | |
vCenter Type | Windows Linux (vCSA) |
Windows Linux (vCSA) |
|
vCenter Linked Mode | Windows only Microsoft ADAM Replication |
Windows & VCSA Native Replication |
|
vCSA Scale (vPostgres) | 100 Hosts 3000 VMs |
1000 Hosts 10000 VMs |